Household broadband adoption
Iowa places starting with P
47 Census places in Iowa. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Pleasant Hill city | 4,343 | 94.2% |
| Pella city | 3,995 | 89.0% |
| Perry city | 3,163 | 84.4% |
| Polk City city | 2,184 | 94.0% |
| Postville city | 936 | 88.1% |
| Park View CDP | 838 | 94.9% |
| Pleasantville city | 798 | 89.2% |
| Pocahontas city | 790 | 87.6% |
| Parkersburg city | 759 | 81.6% |
| Prairie City city | 653 | 89.4% |
| Peosta city | 648 | 96.6% |
| Panora city | 610 | 91.8% |
| Preston city | 523 | 80.7% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Palo city | 476 |
| Paullina city | 415 |
| Primghar city | 373 |
| Princeton city | 343 |
| Pomeroy city | 238 |
| Packwood city | 168 |
| Plymouth city | 160 |
| Peterson city | 158 |
| Parnell city | 151 |
| Pulaski city | 145 |
| Patterson city | 135 |
| Plainfield city | 132 |
| Protivin city | 130 |
| Pisgah city | 126 |
| Panama city | 113 |
| Persia city | 108 |
| Pierson city | 106 |
| Portsmouth city | 103 |
| Paton city | 99 |
| Prescott city | 94 |
| Palmer city | 79 |
| Prairieburg city | 64 |
| Pilot Mound city | 62 |
| Panorama Park city | 61 |
| Percival CDP | 52 |
| Pleasant Plain city | 49 |
| Pacific Junction city | 48 |
| Promise City city | 39 |
| Popejoy city | 37 |
| Plover city | 28 |
| Pleasanton city | 27 |
| Portland CDP | 16 |
| Plano city | 14 |
| Plainview CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.