Household broadband adoption
Iowa
Household internet subscription estimates for 1,026 Census places in Iowa. These describe what households subscribe to, not which providers serve an address.
252 of them have estimates solid enough to report as a subscription rate. The remaining 774 places keep a page that states what the survey could not establish.
Largest places
The places with the most households and a reportable rate.
| Place | Households | Broadband |
|---|---|---|
| Des Moines city | 90,105 | 89.8% |
| Cedar Rapids city | 59,351 | 91.2% |
| Davenport city | 43,237 | 89.8% |
| Sioux City city | 32,926 | 86.9% |
| West Des Moines city | 32,233 | 93.4% |
| Iowa City city | 30,816 | 86.1% |
| Waterloo city | 29,283 | 87.2% |
| Ankeny city | 28,361 | 94.2% |
| Dubuque city | 26,131 | 88.9% |
| Council Bluffs city | 26,023 | 84.7% |
| Ames city | 25,785 | 74.2% |
| Urbandale city | 17,547 | 94.3% |
| Marion city | 16,915 | 92.9% |
| Bettendorf city | 16,384 | 92.3% |
| Cedar Falls city | 15,908 | 93.1% |
| Mason City city | 12,698 | 89.0% |
| Waukee city | 11,830 | 93.8% |
| Burlington city | 11,070 | 85.4% |
| Clinton city | 10,754 | 87.0% |
| Fort Dodge city | 10,272 | 85.9% |
| Marshalltown city | 10,135 | 87.5% |
| Coralville city | 9,985 | 90.2% |
| Ottumwa city | 9,980 | 86.4% |
| Muscatine city | 9,640 | 90.6% |
| Johnston city | 9,259 | 93.2% |
All places by name
Every Census place in Iowa, grouped by the first letter of its name.