Household broadband adoption
Iowa places starting with G
49 Census places in Iowa. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Grimes city | 6,117 | 91.3% |
| Grinnell city | 3,635 | 87.4% |
| Glenwood city | 2,063 | 90.5% |
| Garner city | 1,381 | 88.1% |
| Grundy Center city | 1,156 | 90.6% |
| Greenfield city | 892 | 84.6% |
| Guttenberg city | 869 | 81.2% |
| Granger city | 693 | 95.5% |
| Guthrie Center city | 677 | 87.4% |
| Greene city | 585 | 86.2% |
| Gilbert city | 555 | 96.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Graettinger city | 469 |
| George city | 458 |
| Glidden city | 442 |
| Griswold city | 436 |
| Gladbrook city | 422 |
| Gowrie city | 369 |
| Garnavillo city | 354 |
| Gilbertville city | 346 |
| Gilmore City city | 281 |
| Grand Junction city | 268 |
| Gilman city | 260 |
| Goldfield city | 259 |
| Garwin city | 248 |
| Grandview city | 233 |
| Grand Mound city | 210 |
| Galva city | 155 |
| Grafton city | 147 |
| Granville city | 138 |
| Goose Lake city | 125 |
| Garrison city | 117 |
| Greeley city | 92 |
| Grand River city | 90 |
| Goodell city | 83 |
| Garden Grove city | 82 |
| Geneva city | 63 |
| Gravity city | 58 |
| Green Mountain CDP | 57 |
| Garber city | 47 |
| Gibson city | 32 |
| Guernsey city | 28 |
| Greenville city | 27 |
| Garden City CDP | 23 |
| Gray city | 23 |
| Grant city | 21 |
| Gruver city | 19 |
| Galt city | 18 |
| Graf city | 18 |
| Gillett Grove city | 11 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.