Household broadband adoption
Iowa places starting with J
10 Census places in Iowa. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Johnston city | 9,259 | 93.2% |
| Jefferson city | 2,085 | 88.8% |
| Jesup city | 965 | 91.5% |
| Jewell Junction city | 533 | 93.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Janesville city | 361 |
| Jamaica city | 94 |
| Joice city | 89 |
| Jackson Junction city | 13 |
| Jolley city | 9 |
| Jacksonville CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.