Household broadband adoption
Iowa places starting with D
54 Census places in Iowa. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Des Moines city | 90,105 | 89.8% |
| Davenport city | 43,237 | 89.8% |
| Dubuque city | 26,131 | 88.9% |
| Denison city | 3,091 | 89.7% |
| Decorah city | 3,038 | 89.5% |
| DeWitt city | 2,177 | 88.1% |
| Dyersville city | 1,881 | 90.1% |
| Dallas Center city | 856 | 81.8% |
| Denver city | 846 | 93.9% |
| Durant city | 758 | 85.8% |
| Dysart city | 613 | 94.5% |
| Dunlap city | 579 | 70.1% |
| Dike city | 534 | 92.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| De Soto city | 389 |
| Danville city | 350 |
| Denmark CDP | 336 |
| Dakota City city | 333 |
| Dayton city | 324 |
| Donnellson city | 317 |
| Dunkerton city | 312 |
| Dumont city | 300 |
| Doon city | 247 |
| Dexter city | 233 |
| Delhi city | 227 |
| Dow City city | 206 |
| Delmar city | 202 |
| Dows city | 198 |
| Duncombe city | 172 |
| Donahue city | 151 |
| Deep River city | 149 |
| Douds CDP | 144 |
| Diagonal city | 141 |
| Danbury city | 135 |
| Delta city | 131 |
| Diamondhead Lake CDP | 130 |
| Deloit city | 121 |
| Defiance city | 119 |
| Dedham city | 87 |
| Dixon city | 82 |
| Davis City city | 76 |
| Decatur city | 75 |
| Delaware city | 68 |
| Dundee city | 66 |
| Drakesville city | 60 |
| Dickens city | 56 |
| Dawson city | 54 |
| Dolliver city | 40 |
| Downey CDP | 40 |
| Derby city | 39 |
| Dougherty city | 34 |
| Dana city | 12 |
| Durango city | 10 |
| Duncan CDP | 5 |
| Delphos CDP | 2 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.