Household broadband adoption
North Carolina places starting with P
35 Census places in North Carolina. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Pinehurst village | 8,480 | 94.6% |
| Piney Green CDP | 5,386 | 94.7% |
| Pineville town | 4,634 | 89.6% |
| Porters Neck CDP | 3,329 | 89.5% |
| Pittsboro town | 1,927 | 91.6% |
| Pleasant Garden town | 1,909 | 93.2% |
| Plymouth town | 1,314 | 74.5% |
| Pembroke town | 1,189 | 84.5% |
| Plain View CDP | 738 | 79.1% |
| Pilot Mountain town | 714 | 91.3% |
| Pine Level town | 702 | 79.2% |
| Pumpkin Center CDP | 683 | No rate published |
| Pinebluff town | 678 | 91.7% |
| Pine Knoll Shores town | 673 | 98.4% |
| Princeton town | 664 | 78.3% |
| Pinetops town | 608 | 79.6% |
| Princeville town | 563 | 67.5% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Pleasant Hill CDP | 482 |
| Peletier town | 448 |
| Polkton town | 440 |
| Pikeville town | 355 |
| Patterson Springs town | 325 |
| Prospect CDP | 276 |
| Potters Hill CDP | 269 |
| Pinnacle CDP | 212 |
| Pink Hill town | 207 |
| Polkville city | 207 |
| Parkton town | 198 |
| Pollocksville town | 192 |
| Parmele town | 154 |
| Peachland town | 146 |
| Powellsville town | 139 |
| Pantego town | 82 |
| Proctorville town | 47 |
| Pinetown CDP | 9 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.