Household broadband adoption
North Carolina places starting with F
35 Census places in North Carolina. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Fayetteville city | 82,689 | 91.5% |
| Fuquay-Varina town | 14,366 | 95.8% |
| Fletcher town | 3,372 | 92.1% |
| Forest City town | 2,681 | 83.1% |
| Franklin town | 2,284 | 82.5% |
| Farmville town | 2,004 | 80.0% |
| Flat Rock village | 1,754 | 94.6% |
| Forest Oaks CDP | 1,624 | 96.5% |
| Fairfield Harbour CDP | 1,471 | 92.6% |
| Fearrington Village CDP | 1,361 | 89.1% |
| Fairview town | 1,213 | 91.2% |
| Fruitland CDP | 1,159 | 80.6% |
| Four Oaks town | 1,004 | 74.5% |
| Franklinton town | 973 | 86.0% |
| Fairmont town | 950 | 76.5% |
| Fairplains CDP | 753 | 87.5% |
| Fairview CDP | 739 | 93.0% |
| Foxfire village | 715 | 99.6% |
| Foscoe CDP | 545 | 86.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Flat Rock CDP | 468 |
| Fremont town | 454 |
| Franklinville town | 398 |
| Faith town | 396 |
| Frisco CDP | 384 |
| Five Points CDP | 338 |
| Fair Bluff town | 310 |
| Fallston town | 268 |
| Faison town | 246 |
| Forest Hills village | 211 |
| Fountain town | 167 |
| Farmington CDP | 150 |
| Falkland town | 66 |
| Falcon town | 40 |
| Fairfield CDP | 35 |
| Fontana Dam town | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.