Household broadband adoption
North Carolina places starting with E
31 Census places in North Carolina. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Elizabeth City city | 7,576 | 89.5% |
| Eden city | 6,410 | 80.5% |
| Etowah CDP | 3,327 | 91.3% |
| Elon town | 2,456 | 90.3% |
| East Flat Rock CDP | 2,217 | 87.3% |
| Edenton town | 1,992 | 93.8% |
| Emerald Isle town | 1,940 | 97.4% |
| Erwin town | 1,869 | 80.7% |
| Elizabethtown town | 1,683 | 88.9% |
| Elkin town | 1,660 | 91.7% |
| Eastover town | 1,383 | 88.3% |
| Elroy CDP | 1,328 | 96.2% |
| East Rockingham CDP | 1,325 | 84.2% |
| Enochville CDP | 1,287 | 94.9% |
| Edneyville CDP | 1,126 | 76.4% |
| East Spencer town | 750 | 83.3% |
| Emma CDP | 748 | 75.4% |
| Enfield town | 705 | 72.3% |
| Elm City town | 537 | 89.9% |
| Efland CDP | 518 | 98.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Ellerbe town | 412 |
| Ellenboro town | 295 |
| Elk Park town | 265 |
| East Bend town | 218 |
| Earl town | 151 |
| East Arcadia town | 133 |
| Elrod CDP | 122 |
| Engelhard CDP | 118 |
| Eureka town | 94 |
| Evergreen CDP | 83 |
| Everetts town | 72 |