Household broadband adoption
North Carolina places starting with C
70 Census places in North Carolina. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Charlotte city | 368,788 | 93.6% |
| Cary town | 69,710 | 96.6% |
| Concord city | 38,669 | 94.0% |
| Chapel Hill town | 21,189 | 93.3% |
| Cornelius town | 13,884 | 96.9% |
| Clayton town | 11,242 | 92.5% |
| Carrboro town | 9,474 | 95.1% |
| Clemmons village | 8,784 | 94.5% |
| Conover city | 3,275 | 91.3% |
| Carolina Beach town | 3,073 | 98.0% |
| Clinton city | 2,987 | 79.3% |
| Carolina Shores town | 2,627 | 95.4% |
| Cramerton town | 2,356 | 96.6% |
| Cherryville city | 2,316 | 84.7% |
| Cullowhee CDP | 2,225 | 57.4% |
| Creedmoor city | 1,963 | 93.9% |
| Canton town | 1,906 | 82.7% |
| China Grove town | 1,881 | 95.6% |
| Cape Carteret town | 1,146 | 95.1% |
| Carthage town | 1,146 | 87.7% |
| Calabash town | 1,142 | 86.2% |
| Cherokee CDP | 937 | 78.2% |
| Connelly Springs town | 923 | 84.0% |
| Cajah's Mountain town | 857 | 89.6% |
| Coats town | 854 | 82.9% |
| Claremont city | 798 | 88.6% |
| Cricket CDP | 795 | 94.1% |
| Cedar Point town | 782 | 90.4% |
| Cove Creek CDP | 670 | 96.4% |
| Chadbourn town | 615 | 78.5% |
| Cypress Landing CDP | 559 | 98.4% |
| Clyde town | 527 | 71.7% |
| Cherry Branch CDP | 516 | 93.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Cordova CDP | 496 |
| Columbus town | 481 |
| Castle Hayne CDP | 436 |
| Cleveland town | 424 |
| Chocowinity town | 409 |
| Cooleemee town | 406 |
| Candor town | 385 |
| Camden CDP | 370 |
| Conway town | 365 |
| Columbia town | 349 |
| Carolina Meadows CDP | 341 |
| Cashiers CDP | 330 |
| Catawba town | 328 |
| Cape Colony CDP | 254 |
| Cliffside CDP | 241 |
| Caswell Beach town | 228 |
| Crouse CDP | 224 |
| Clarkton town | 223 |
| Cove City town | 202 |
| Coinjock CDP | 193 |
| Calypso town | 189 |
| Chowan Beach CDP | 168 |
| Casar town | 159 |
| Cofield village | 150 |
| Cerro Gordo town | 147 |
| Cedar Rock village | 142 |
| Cameron town | 131 |
| Conetoe town | 122 |
| Castalia town | 103 |
| Creswell town | 95 |
| Colerain town | 91 |
| Centerville CDP | 78 |
| Chimney Rock Village village | 72 |
| Como town | 55 |
| Caroleen CDP | 54 |
| Crossnore town | 22 |
| Chinquapin CDP | 20 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.