Household broadband adoption
New York places starting with T
31 Census places in New York. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Tonawanda Town CDP | 26,921 | 92.8% |
| Troy city | 21,265 | 88.9% |
| Tonawanda city | 7,085 | 91.5% |
| Tarrytown village | 5,353 | 96.7% |
| Terryville CDP | 3,816 | 90.6% |
| Tuckahoe village | 3,005 | 94.1% |
| Tappan CDP | 2,340 | 96.8% |
| Thornwood CDP | 1,423 | 96.2% |
| Tupper Lake village | 1,423 | 85.7% |
| Thiells CDP | 1,421 | 96.5% |
| Ticonderoga CDP | 1,325 | 86.4% |
| Tuxedo village | 1,166 | 93.8% |
| Thomaston village | 998 | 96.2% |
| Trumansburg village | 903 | 91.4% |
| Town Line CDP | 852 | 92.7% |
| Tioga Terrace CDP | 783 | 98.9% |
| Tuckahoe CDP | 650 | 98.2% |
| Tillson CDP | 588 | 98.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Tivoli village | 453 |
| Tuxedo Park village | 417 |
| Tully village | 407 |
| Theresa village | 359 |
| Tribes Hill CDP | 351 |
| Taconic Shores CDP | 330 |
| Titusville CDP | 319 |
| Tannersville village | 204 |
| Turin village | 144 |
| Thousand Island Park CDP | 85 |
| Tuscarora CDP | 48 |
| Thendara CDP | 34 |
| Three Mile Bay CDP | 23 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.