Household broadband adoption
New York places starting with J
12 Census places in New York. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Jamestown city | 12,602 | 87.3% |
| Johnson City village | 6,563 | 86.8% |
| Jefferson Valley-Yorktown CDP | 5,096 | 95.5% |
| Jericho CDP | 4,306 | 96.3% |
| Johnstown city | 3,943 | 92.3% |
| Jamestown West CDP | 1,116 | 90.8% |
| Jamesport CDP | 799 | No rate published |
| Jordan village | 615 | 95.6% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Jefferson Heights CDP | 363 |
| Jacksonville CDP | 273 |
| Jeffersonville village | 172 |
| Jefferson CDP | 77 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.