Household broadband adoption
New York places starting with D
30 Census places in New York. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Deer Park CDP | 8,951 | 90.1% |
| Dix Hills CDP | 7,816 | 97.1% |
| Depew village | 6,672 | 90.1% |
| Dunkirk city | 5,530 | 92.1% |
| De Witt CDP | 4,154 | 94.4% |
| Dobbs Ferry village | 3,962 | 98.4% |
| Dansville village | 2,188 | 77.1% |
| Dryden village | 912 | 85.9% |
| Dolgeville village | 811 | 84.5% |
| Delhi village | 802 | 84.3% |
| Dundee village | 781 | 85.1% |
| Deposit village | 682 | 91.8% |
| Delevan village | 592 | 90.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Dover Plains CDP | 350 |
| Dexter village | 318 |
| Dannemora village | 309 |
| Durhamville CDP | 244 |
| Danby CDP | 233 |
| Dalton CDP | 232 |
| DeKalb Junction CDP | 186 |
| DeRuyter village | 166 |
| Deferiet village | 153 |
| Davenport Center CDP | 126 |
| Duane Lake CDP | 113 |
| Depauville CDP | 103 |
| Delanson village | 96 |
| Downsville CDP | 95 |
| Dresden village | 87 |
| Duanesburg CDP | 39 |
| Dering Harbor village | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.