Household broadband adoption
New York places starting with P
77 Census places in New York. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Point Lookout CDP | 463 |
| Plandome village | 450 |
| Pine Plains CDP | 447 |
| Peach Lake CDP | 437 |
| Palenville CDP | 427 |
| Plattekill CDP | 417 |
| Poquott village | 411 |
| Portville village | 393 |
| Port Byron village | 386 |
| Palatine Bridge village | 346 |
| Pine Valley CDP | 341 |
| Plandome Heights village | 338 |
| Philadelphia village | 327 |
| Peconic CDP | 316 |
| Poestenkill CDP | 316 |
| Port Gibson CDP | 315 |
| Pavilion CDP | 308 |
| Port Leyden village | 302 |
| Parishville CDP | 255 |
| Pamelia Center CDP | 243 |
| Pultneyville CDP | 243 |
| Parish village | 234 |
| Plandome Manor village | 221 |
| Panama village | 217 |
| Preston-Potter Hollow CDP | 209 |
| Prattsburgh CDP | 197 |
| Poland village | 164 |
| Pine Hill CDP | 161 |
| Phoenicia CDP | 155 |
| Pierrepont Manor CDP | 147 |
| Prattsville CDP | 129 |
| Perrysburg CDP | 119 |
| Prospect CDP | 109 |
| Piffard CDP | 102 |
| Plessis CDP | 92 |
| Pike CDP | 90 |
| Pottersville CDP | 60 |
| Portlandville CDP | 49 |
| Parc CDP | 48 |
| Paul Smiths CDP | 3 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.