Household broadband adoption
Montana places starting with P
28 Census places in Montana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Polson city | 2,380 | 85.0% |
| Plentywood city | 716 | 89.4% |
| Pablo CDP | 632 | 77.1% |
| Plains town | 631 | 81.9% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Pray CDP | 438 |
| Philipsburg town | 396 |
| Ponderosa Pines CDP | 341 |
| Pioneer Junction CDP | 333 |
| Park City CDP | 275 |
| Poplar city | 222 |
| Pinesdale town | 183 |
| Piltzville CDP | 139 |
| Pryor CDP | 125 |
| Plevna town | 90 |
| Parker School CDP | 85 |
| Power CDP | 83 |
| Pine Creek CDP | 50 |
| Pony CDP | 40 |
| Pinnacle CDP | 23 |
| Paradise CDP | 19 |
| Pompeys Pillar CDP | 19 |
| Pleasant Valley Colony CDP | 15 |
| Polebridge CDP | 9 |
| Pendroy CDP | 4 |
| Peerless CDP | 0 |
| Pondera Colony CDP | 0 |
| Potomac CDP | 0 |
| Prairie Elk Colony CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.