Household broadband adoption
Montana places starting with M
27 Census places in Montana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Missoula city | 34,941 | 93.2% |
| Miles City city | 3,608 | 88.7% |
| Malmstrom AFB CDP | 1,244 | 99.0% |
| Montana City CDP | 1,053 | 95.8% |
| Manhattan town | 927 | 91.0% |
| Malta city | 854 | 93.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Marion CDP | 421 |
| Martin City CDP | 177 |
| Muddy CDP | 143 |
| Medicine Lake town | 115 |
| Moore town | 108 |
| McAllister CDP | 107 |
| Maxville CDP | 92 |
| Montaqua CDP | 67 |
| Marysville CDP | 58 |
| Martinsdale CDP | 47 |
| Maverick Mountain CDP | 40 |
| Melstone town | 31 |
| Musselshell CDP | 30 |
| Moccasin CDP | 16 |
| Monarch CDP | 16 |
| Mammoth CDP | 8 |
| Martinsdale Colony CDP | 0 |
| Midway Colony CDP | 0 |
| Milford Colony CDP | 0 |
| Miller Colony CDP | 0 |
| Mountain View Colony CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.