Household broadband adoption
Montana
Household internet subscription estimates for 497 Census places in Montana. These describe what households subscribe to, not which providers serve an address.
79 of them have estimates solid enough to report as a subscription rate. The remaining 418 places keep a page that states what the survey could not establish.
Largest places
The places with the most households and a reportable rate.
| Place | Households | Broadband |
|---|---|---|
| Billings city | 50,994 | 91.6% |
| Missoula city | 34,941 | 93.2% |
| Great Falls city | 26,379 | 90.1% |
| Bozeman city | 23,970 | 92.0% |
| Helena city | 15,774 | 88.4% |
| Butte-Silver Bow (balance) | 15,127 | 86.6% |
| Kalispell city | 11,795 | 88.9% |
| Belgrade city | 4,852 | 93.9% |
| Anaconda-Deer Lodge County | 4,473 | 81.6% |
| Whitefish city | 4,302 | 91.7% |
| Livingston city | 4,276 | 91.5% |
| Havre city | 3,799 | 83.2% |
| Miles City city | 3,608 | 88.7% |
| Helena Valley Southeast CDP | 3,515 | 90.3% |
| Evergreen CDP | 3,358 | 97.8% |
| Laurel city | 3,135 | 92.9% |
| Helena Valley West Central CDP | 2,957 | 95.3% |
| Lewistown city | 2,880 | 82.6% |
| Hamilton city | 2,748 | 84.2% |
| Lockwood CDP | 2,676 | 90.0% |
| Sidney city | 2,505 | 88.2% |
| Bigfork CDP | 2,381 | 89.3% |
| Polson city | 2,380 | 85.0% |
| Orchard Homes CDP | 2,355 | 87.4% |
| Columbia Falls city | 2,209 | 91.2% |
All places by name
Every Census place in Montana, grouped by the first letter of its name.