Household broadband adoption
Montana places starting with H
41 Census places in Montana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Helena city | 15,774 | 88.4% |
| Havre city | 3,799 | 83.2% |
| Helena Valley Southeast CDP | 3,515 | 90.3% |
| Helena Valley West Central CDP | 2,957 | 95.3% |
| Hamilton city | 2,748 | 84.2% |
| Helena Valley Northeast CDP | 1,722 | 95.8% |
| Helena Valley Northwest CDP | 1,683 | 94.9% |
| Hardin city | 1,394 | 88.8% |
| Helena West Side CDP | 563 | 96.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Harlowton city | 468 |
| Havre North CDP | 363 |
| Helena Flats CDP | 350 |
| Harlem city | 302 |
| Hot Springs town | 268 |
| Hays CDP | 260 |
| Hungry Horse CDP | 260 |
| Huntley CDP | 172 |
| Happys Inn CDP | 151 |
| Hinsdale CDP | 126 |
| Heart Butte CDP | 122 |
| Hysham town | 122 |
| Heron CDP | 104 |
| Highwood CDP | 86 |
| Hobson city | 84 |
| Huson CDP | 64 |
| Hebgen Lake Estates CDP | 63 |
| Hingham town | 57 |
| Hall CDP | 39 |
| Harrison CDP | 39 |
| Hardy CDP | 36 |
| Helmville CDP | 30 |
| Herron CDP | 28 |
| Haugan CDP | 26 |
| Homestead CDP | 10 |
| Hillside Colony CDP | 6 |
| Hogeland CDP | 1 |
| Hartland Colony CDP | 0 |
| Hidden Lake Colony CDP | 0 |
| Hilger CDP | 0 |
| Hilldale Colony CDP | 0 |
| Horizon Colony CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.