Household broadband adoption
Minnesota places starting with S
82 Census places in Minnesota. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Scanlon city | 489 |
| Shafer city | 431 |
| Sherburn city | 405 |
| Sebeka city | 370 |
| Silver Lake city | 353 |
| Stockton city | 295 |
| St. Stephen city | 266 |
| St. Clair city | 254 |
| Sabin city | 246 |
| Sacred Heart city | 244 |
| Stephen city | 229 |
| Stewart city | 227 |
| Soudan CDP | 191 |
| Sturgeon Lake city | 188 |
| Sunfish Lake city | 180 |
| St. Marys Point city | 177 |
| Sanborn city | 149 |
| St. Martin city | 141 |
| Swanville city | 138 |
| Skyline city | 127 |
| St. Hilaire city | 108 |
| Storden city | 108 |
| Shelly city | 94 |
| Silver Creek CDP | 82 |
| Sobieski city | 80 |
| Searles CDP | 77 |
| South Haven city | 77 |
| St. Leo city | 63 |
| Shevlin city | 63 |
| Steen city | 60 |
| Spring Hill city | 48 |
| Strandquist city | 47 |
| Sunburg city | 44 |
| Solway city | 42 |
| Squaw Lake city | 38 |
| Seaforth city | 36 |
| Stanchfield CDP | 32 |
| St. Rosa city | 31 |
| Sedan city | 29 |
| St. Anthony city (Stearns County) | 21 |
| St. Vincent city | 20 |
| Sargeant city | 15 |
| South End CDP | 13 |
| St. John's University CDP | 10 |
| Strathcona city | 10 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.