Household broadband adoption
Minnesota places starting with P
33 Census places in Minnesota. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Plymouth city | 32,253 | 96.1% |
| Prior Lake city | 9,976 | 96.0% |
| Princeton city | 2,039 | 87.2% |
| Park Rapids city | 1,992 | 86.5% |
| Pipestone city | 1,838 | 89.0% |
| Pine City city | 1,723 | 80.3% |
| Perham city | 1,519 | 89.9% |
| Pine Island city | 1,357 | 93.7% |
| Plainview city | 1,312 | 78.1% |
| Proctor city | 1,268 | 88.6% |
| Paynesville city | 1,113 | 91.6% |
| Pelican Rapids city | 931 | 85.9% |
| Pequot Lakes city | 919 | 89.8% |
| Preston city | 603 | 87.7% |
| Pierz city | 552 | 85.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Parkers Prairie city | 401 |
| Pine River city | 385 |
| Prinsburg city | 252 |
| Pillager city | 239 |
| Pennock city | 217 |
| Plummer city | 153 |
| Ponemah CDP | 151 |
| Pine Springs city | 136 |
| Plato city | 94 |
| Peterson city | 92 |
| Palisade city | 85 |
| Porter city | 84 |
| Pickwick CDP | 82 |
| Pine Point CDP | 80 |
| Pemberton city | 79 |
| Pease city | 74 |
| Perley city | 53 |
| Pine Bend CDP | 5 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.