Household broadband adoption
Minnesota places starting with R
48 Census places in Minnesota. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Rochester city | 51,131 | 92.1% |
| Richfield city | 16,547 | 91.6% |
| Roseville city | 15,570 | 91.8% |
| Ramsey city | 10,693 | 94.9% |
| Rosemount city | 9,924 | 96.2% |
| Red Wing city | 7,384 | 93.0% |
| Robbinsdale city | 6,307 | 91.7% |
| Rogers city | 4,786 | 96.8% |
| Redwood Falls city | 2,197 | 90.7% |
| Rockford city | 1,773 | 91.1% |
| Rice Lake city | 1,702 | 84.3% |
| Roseau city | 1,234 | 90.9% |
| Rush City city | 1,024 | 95.8% |
| Rockville city | 897 | 90.7% |
| Rushford city | 764 | 89.4% |
| Rice city | 746 | 90.1% |
| Rock Creek city | 601 | 89.2% |
| Red Lake Falls city | 586 | 81.2% |
| Richmond city | 579 | 78.9% |
| Red Lake CDP | 517 | 88.0% |
| Renville city | 515 | 88.9% |
| Royalton city | 503 | 89.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Redby CDP | 342 |
| Rushford Village city | 321 |
| Raymond city | 311 |
| Randall city | 265 |
| Rollingstone city | 252 |
| Ranier city | 226 |
| Randolph city | 178 |
| Rothsay city | 176 |
| Rose Creek city | 167 |
| Remer city | 164 |
| Russell city | 163 |
| Racine city | 159 |
| Round Lake city | 158 |
| Rushmore city | 143 |
| Ruthton city | 116 |
| Rutledge city | 108 |
| Rice Lake CDP | 80 |
| Riverland CDP | 66 |
| Riverton city | 61 |
| Roosevelt city | 47 |
| Roscoe city | 40 |
| Richville city | 22 |
| Roy Lake CDP | 21 |
| Ronneby CDP | 19 |
| Regal city | 18 |
| Revere city | 18 |