Household broadband adoption
Minnesota places starting with D
36 Census places in Minnesota. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Duluth city | 37,447 | 90.3% |
| Detroit Lakes city | 4,455 | 91.8% |
| Dayton city | 3,277 | 95.6% |
| Delano city | 2,605 | 88.1% |
| Dilworth city | 1,937 | 93.8% |
| Deephaven city | 1,504 | 89.8% |
| Dodge Center city | 1,153 | 92.1% |
| Dawson city | 662 | 83.7% |
| Dundas city | 660 | 98.5% |
| Dassel city | 591 | 88.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Dellwood city | 388 |
| Deer River city | 344 |
| Dover city | 282 |
| Deerwood city | 270 |
| Danube city | 212 |
| Dexter city | 151 |
| Deer Creek city | 142 |
| Darwin city | 136 |
| Dalton city | 130 |
| Donnelly city | 127 |
| Dakota city | 122 |
| Dunnell city | 122 |
| Dresbach CDP | 119 |
| Dent city | 108 |
| Dennison city | 98 |
| Delavan city | 76 |
| Danvers city | 56 |
| Dumont city | 51 |
| Darfur city | 48 |
| De Graff city | 37 |
| Dundee city | 36 |
| Dovray city | 26 |
| Delhi city | 20 |
| Denham city | 17 |
| Doran city | 5 |
| Donaldson city | 4 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.