Household broadband adoption
Kansas places starting with P
40 Census places in Kansas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Prairie Village city | 9,969 | 96.5% |
| Pittsburg city | 8,287 | 90.5% |
| Parsons city | 3,905 | 80.6% |
| Park City city | 2,903 | 94.8% |
| Paola city | 2,594 | 80.1% |
| Pratt city | 2,463 | 86.2% |
| Phillipsburg city | 1,076 | 91.4% |
| Plainville city | 777 | 85.2% |
| Pleasanton city | 628 | 85.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Perry city | 430 |
| Peabody city | 418 |
| Pomona city | 389 |
| Plains city | 388 |
| Pretty Prairie city | 292 |
| Potwin city | 243 |
| Protection city | 206 |
| Parkerfield city | 187 |
| Parker city | 125 |
| Pawnee Rock city | 106 |
| Prescott city | 103 |
| Partridge city | 90 |
| Peru city | 90 |
| Palco city | 84 |
| Princeton city | 80 |
| Prairie View city | 73 |
| Paxico city | 67 |
| Preston city | 58 |
| Palmer city | 56 |
| Park city | 43 |
| Parkerville city | 42 |
| Pilsen CDP | 36 |
| Plevna city | 35 |
| Portis city | 35 |
| Powhattan city | 29 |
| Peck CDP | 22 |
| Paradise city | 18 |
| Piqua CDP | 18 |
| Piedmont CDP | 17 |
| Penalosa city | 3 |
| Pierceville CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.