Household broadband adoption
Kansas places starting with A
38 Census places in Kansas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Andover city | 5,269 | 95.9% |
| Arkansas City city | 4,799 | 83.6% |
| Augusta city | 3,674 | 82.6% |
| Atchison city | 3,482 | 88.4% |
| Abilene city | 3,152 | 85.7% |
| Anthony city | 897 | 81.6% |
| Arma city | 621 | 91.6% |
| Atwood city | 582 | 92.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Auburn city | 475 |
| Altamont city | 385 |
| Alma city | 374 |
| Andale city | 332 |
| Ashland city | 317 |
| Americus city | 307 |
| Almena city | 285 |
| Argonia city | 223 |
| Assaria city | 212 |
| Arlington city | 211 |
| Altoona city | 207 |
| Attica city | 197 |
| Alta Vista city | 188 |
| Axtell city | 153 |
| Allen city | 131 |
| Agra city | 124 |
| Arcadia city | 114 |
| Atlanta city | 71 |
| Admire city | 60 |
| Agenda city | 56 |
| Albert city | 52 |
| Abbyville city | 48 |
| Alden city | 43 |
| Alton city | 43 |
| Ada CDP | 22 |
| Athol city | 20 |
| Alexander city | 16 |
| Aurora city | 13 |
| Ames CDP | 8 |
| Asherville CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.