Household broadband adoption
Kansas places starting with E
34 Census places in Kansas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Emporia city | 10,385 | 90.0% |
| El Dorado city | 5,436 | 91.4% |
| Eudora city | 2,283 | 93.3% |
| Edwardsville city | 1,692 | 88.0% |
| Ellsworth city | 1,006 | 86.3% |
| Eureka city | 940 | 84.3% |
| Ellinwood city | 898 | 86.3% |
| Ellis city | 894 | 83.6% |
| Edgerton city | 651 | 98.3% |
| Elkhart city | 618 | 83.2% |
| Erie city | 588 | 85.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Elwood city | 359 |
| Effingham city | 354 |
| Eastborough city | 339 |
| Enterprise city | 297 |
| Elyria CDP | 178 |
| Eskridge city | 156 |
| Everest city | 134 |
| Edna city | 132 |
| Easton city | 122 |
| Elbing city | 98 |
| Elk City city | 86 |
| Emmett city | 66 |
| Elk Falls city | 57 |
| Esbon city | 53 |
| Ensign city | 47 |
| Earlton city | 43 |
| Edmond city | 42 |
| Elgin city | 32 |
| Elsmore city | 23 |
| Englewood city | 20 |
| Eastshore CDP | 19 |
| Elmdale city | 17 |
| Edson CDP | 5 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.