Household broadband adoption
Kansas places starting with N
26 Census places in Kansas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Newton city | 7,595 | 87.3% |
| Norton city | 1,081 | 97.2% |
| Neodesha city | 1,010 | 85.2% |
| North Newton city | 882 | 90.4% |
| Ness City city | 504 | 89.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Nickerson city | 416 |
| Nortonville city | 282 |
| Norwich city | 202 |
| Natoma city | 184 |
| New Strawn city | 180 |
| Norcatur city | 89 |
| New Cambria city | 82 |
| Neosho Rapids city | 73 |
| Netawaka city | 59 |
| Neosho Falls city | 41 |
| Niotaze city | 41 |
| Nashville city | 36 |
| Niles CDP | 29 |
| Narka city | 28 |
| Neal CDP | 27 |
| New Albany city | 25 |
| New Salem CDP | 12 |
| Newbury CDP | 11 |
| Norway CDP | 3 |
| Navarre CDP | 0 |
| Nicodemus CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.