Household broadband adoption
Arkansas places starting with L
32 Census places in Arkansas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Little Rock city | 87,858 | 91.4% |
| Lowell city | 3,879 | 93.1% |
| Lonoke city | 1,951 | 90.7% |
| Landmark CDP | 1,376 | 83.4% |
| Little Flock city | 1,360 | 94.1% |
| Lake City city | 1,030 | 91.9% |
| Lincoln city | 984 | 89.7% |
| Lavaca city | 907 | 94.0% |
| Lake Village city | 900 | 84.2% |
| Lake Hamilton CDP | 840 | 90.4% |
| Leachville city | 761 | 81.6% |
| Lepanto city | 756 | 81.2% |
| Lamar city | 633 | 81.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| London city | 467 |
| Lakeview city | 384 |
| Lewisville city | 357 |
| Lockesburg city | 315 |
| Luxora city | 278 |
| Leslie city | 212 |
| Lost Bridge Village CDP | 199 |
| Lake View city | 180 |
| Lafe town | 172 |
| Lacey CDP | 149 |
| Lynn town | 146 |
| Leola town | 121 |
| Lead Hill town | 116 |
| Letona town | 83 |
| Lexa town | 63 |
| Lonsdale town | 52 |
| Louann town | 51 |
| Lawson CDP | 40 |
| LaGrange town | 33 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.