Household broadband adoption
Arkansas places starting with D
28 Census places in Arkansas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| De Queen city | 2,161 | 76.4% |
| Dardanelle city | 1,763 | 87.3% |
| Dumas city | 1,727 | 81.2% |
| DeWitt city | 1,022 | 76.0% |
| Dermott city | 815 | 73.3% |
| Danville city | 783 | 80.8% |
| Dover city | 731 | 61.1% |
| Des Arc city | 690 | 65.1% |
| Decatur city | 663 | 87.8% |
| Diaz city | 576 | 87.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Desha CDP | 419 |
| Dyer city | 395 |
| Dierks city | 367 |
| Diamond City city | 293 |
| De Valls Bluff city | 219 |
| Dennard CDP | 165 |
| Delight city | 159 |
| Damascus town | 132 |
| Donaldson town | 124 |
| Dyess town | 94 |
| Denning town | 93 |
| Dell town | 84 |
| Drasco CDP | 79 |
| Deer CDP | 54 |
| Daisy town | 53 |
| Delaplaine town | 39 |
| Datto town | 36 |
| Dora CDP | 17 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.