Household broadband adoption
Arkansas places starting with G
35 Census places in Arkansas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Greenwood city | 3,841 | 91.7% |
| Greenbrier city | 2,419 | 97.1% |
| Gibson CDP | 1,613 | 95.8% |
| Gentry city | 1,594 | 91.3% |
| Gravette city | 1,360 | 83.6% |
| Green Forest city | 861 | 87.5% |
| Gosnell city | 821 | 92.7% |
| Gassville city | 775 | 87.2% |
| Glenwood city | 770 | 81.3% |
| Gurdon city | 759 | 74.7% |
| Goshen town | 755 | 98.4% |
| Genoa CDP | 577 | 68.3% |
| Greenland city | 506 | 95.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Greers Ferry city | 377 |
| Guy city | 291 |
| Gould city | 290 |
| Grannis city | 212 |
| Garfield town | 209 |
| Grubbs city | 175 |
| Gillett city | 165 |
| Gateway town | 137 |
| Gilmore city | 120 |
| Griffithville town | 116 |
| Garland town | 110 |
| Greenway city | 94 |
| Grady city | 65 |
| Gillham town | 62 |
| Garner town | 60 |
| Gum Springs town | 30 |
| Goodwin CDP | 23 |
| Guion town | 21 |
| Georgetown town | 15 |
| Gilbert town | 14 |
| Gamaliel CDP | 8 |
| Gregory CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.