Household broadband adoption
Arkansas places starting with H
47 Census places in Arkansas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Hot Springs city | 18,433 | 85.0% |
| Hot Springs Village CDP | 8,376 | 90.6% |
| Harrison city | 5,900 | 89.3% |
| Hope city | 3,522 | 78.8% |
| Helena-West Helena city | 3,440 | 79.5% |
| Heber Springs city | 3,172 | 80.6% |
| Haskell city | 1,468 | 85.0% |
| Hoxie city | 1,237 | 84.2% |
| Holiday Island city | 1,232 | 95.6% |
| Huntsville city | 1,063 | 84.5% |
| Horseshoe Bend city | 1,040 | 82.9% |
| Hamburg city | 1,007 | 83.3% |
| Harrisburg city | 895 | 82.7% |
| Highfill town | 809 | 92.6% |
| Hazen city | 696 | 82.3% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Hackett city | 473 |
| Hardy city | 433 |
| Highland city | 404 |
| Hampton city | 397 |
| Hughes city | 379 |
| Horatio city | 341 |
| Higginson town | 310 |
| Hatfield town | 279 |
| Hartman city | 244 |
| Henderson CDP | 236 |
| Holly Grove city | 232 |
| Holland city | 223 |
| Horseshoe Lake town | 219 |
| Hartford city | 195 |
| Huntington city | 170 |
| Hermitage city | 143 |
| Harrell town | 134 |
| Hector town | 126 |
| Huttig city | 126 |
| Humphrey city | 111 |
| Havana city | 92 |
| Hickory Ridge city | 92 |
| Houston town | 84 |
| Higden town | 69 |
| Humnoke city | 63 |
| Hindsville town | 59 |
| Hagarville CDP | 43 |
| Haynes town | 32 |
| Hunter town | 27 |
| Hensley CDP | 26 |
| Hattieville CDP | 15 |
| Halley CDP | 4 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.