Household broadband adoption
Alaska places starting with T
23 Census places in Alaska. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Tanaina CDP | 3,290 | 95.6% |
| Tok CDP | 623 | 84.3% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Talkeetna CDP | 406 |
| Togiak city | 267 |
| Trapper Creek CDP | 263 |
| Thorne Bay city | 228 |
| Two Rivers CDP | 178 |
| Toksook Bay city | 171 |
| Tanana city | 168 |
| Tazlina CDP | 163 |
| Tenakee Springs city | 93 |
| Tyonek CDP | 91 |
| Teller city | 85 |
| Tununak CDP | 67 |
| Tuntutuliak CDP | 57 |
| Tolsona CDP | 56 |
| Tanacross CDP | 50 |
| Tetlin CDP | 39 |
| Tuluksak CDP | 25 |
| Twin Hills CDP | 24 |
| Tonsina CDP | 19 |
| Takotna CDP | 12 |
| Tatitlek CDP | 7 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.