Household broadband adoption
Alaska places starting with A
24 Census places in Alaska. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Anchorage municipality | 108,597 | 94.5% |
| Anchor Point CDP | 1,044 | 87.7% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Alakanuk city | 193 |
| Angoon city | 183 |
| Aniak city | 175 |
| Akiachak CDP | 162 |
| Anaktuvuk Pass city | 108 |
| Akiak city | 88 |
| Atqasuk city | 79 |
| Akutan city | 78 |
| Ambler city | 74 |
| Akhiok city | 52 |
| Arctic Village CDP | 50 |
| Allakaket city | 44 |
| Anderson city | 43 |
| Aleknagik city | 39 |
| Anvik city | 30 |
| Adak city | 29 |
| Atmautluak CDP | 15 |
| Alatna CDP | 8 |
| Atka city | 3 |
| Alcan Border CDP | 0 |
| Aleneva CDP | 0 |
| Attu Station CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.