Household broadband adoption
Alaska places starting with P
28 Census places in Alaska. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Palmer city | 2,310 | 91.6% |
| Petersburg CDP | 1,263 | 88.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Pleasant Valley CDP | 284 |
| Point Hope city | 185 |
| Pilot Station city | 154 |
| Point MacKenzie CDP | 106 |
| Point Lay CDP | 83 |
| Port Lions city | 70 |
| Pitkas Point CDP | 45 |
| Primrose CDP | 36 |
| Port Alsworth CDP | 29 |
| Pelican city | 28 |
| Port Graham CDP | 27 |
| Port Protection CDP | 27 |
| Perryville CDP | 24 |
| Port Alexander city | 24 |
| Port Heiden city | 22 |
| Petersville CDP | 21 |
| Pilot Point city | 21 |
| Pedro Bay CDP | 13 |
| Platinum city | 12 |
| Paxson CDP | 6 |
| Portage Creek CDP | 1 |
| Point Baker CDP | 0 |
| Point Possession CDP | 0 |
| Pope-Vannoy Landing CDP | 0 |
| Port Clarence CDP | 0 |
| Prudhoe Bay CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.