Household broadband adoption
Alaska places starting with C
33 Census places in Alaska. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| College CDP | 4,626 | 93.5% |
| Chena Ridge CDP | 2,333 | 94.6% |
| Cordova city | 1,010 | 94.8% |
| Cohoe CDP | 666 | 86.2% |
| Craig city | 518 | 88.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Copper Center CDP | 151 |
| Chefornak city | 136 |
| Chickaloon CDP | 136 |
| Coffman Cove city | 117 |
| Cooper Landing CDP | 110 |
| Clam Gulch CDP | 109 |
| Chevak city | 107 |
| Cantwell CDP | 87 |
| Central CDP | 68 |
| Cold Bay city | 47 |
| Chitina CDP | 46 |
| Chalkyitsik CDP | 38 |
| Chistochina CDP | 36 |
| Circle CDP | 36 |
| Chuathbaluk city | 34 |
| Crown Point CDP | 19 |
| Chase CDP | 14 |
| Chignik city | 13 |
| Chignik Lagoon CDP | 12 |
| Clark's Point city | 10 |
| Chignik Lake CDP | 9 |
| Chenega CDP | 8 |
| Crooked Creek CDP | 8 |
| Covenant Life CDP | 7 |
| Chicken CDP | 0 |
| Chiniak CDP | 0 |
| Chisana CDP | 0 |
| Coldfoot CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.