Household broadband adoption
Massachusetts places starting with R
8 Census places in Massachusetts. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Revere city | 22,178 | 89.8% |
| Randolph Town city | 12,747 | 94.9% |
| Reading CDP | 9,740 | 95.3% |
| Rockport CDP | 2,295 | 92.2% |
| Raynham Center CDP | 1,765 | 95.6% |
| Rutland CDP | 821 | 98.4% |
| Rowley CDP | 701 | 87.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Russell CDP | 243 |