Household broadband adoption
Massachusetts places starting with N
24 Census places in Massachusetts. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| New Bedford city | 42,271 | 86.6% |
| Newton city | 32,194 | 96.9% |
| Northampton city | 13,467 | 92.4% |
| Norwood CDP | 13,259 | 94.8% |
| North Attleborough Town city | 12,984 | 93.3% |
| Needham CDP | 11,586 | 94.7% |
| Newburyport city | 8,107 | 92.8% |
| North Adams city | 5,948 | 88.8% |
| Nantucket CDP | 3,500 | 94.8% |
| Northborough CDP | 2,548 | 98.1% |
| North Scituate CDP | 2,239 | 96.2% |
| North Plymouth CDP | 2,121 | 83.8% |
| North Westport CDP | 1,991 | 91.9% |
| Northwest Harwich CDP | 1,673 | 96.4% |
| Nahant CDP | 1,589 | 95.3% |
| North Pembroke CDP | 1,447 | 86.8% |
| North Lakeville CDP | 1,361 | 92.3% |
| North Falmouth CDP | 1,189 | 92.6% |
| North Seekonk CDP | 1,185 | 95.4% |
| North Eastham CDP | 1,062 | 92.9% |
| North Brookfield CDP | 1,057 | 79.8% |
| Northfield CDP | 558 | 88.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| New Seabury CDP | 406 |
| Norton Center CDP | 364 |