Household broadband adoption
Massachusetts places starting with B
20 Census places in Massachusetts. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Boston city | 283,374 | 92.0% |
| Brockton city | 36,042 | 89.4% |
| Brookline CDP | 27,587 | 96.1% |
| Barnstable Town city | 21,413 | 94.3% |
| Beverly city | 16,980 | 92.3% |
| Braintree Town city | 14,432 | 95.4% |
| Belmont CDP | 10,412 | 96.4% |
| Burlington CDP | 9,974 | 97.3% |
| Bridgewater Town city | 9,100 | 95.0% |
| Bliss Corner CDP | 2,331 | 87.8% |
| Bellingham CDP | 2,163 | 98.0% |
| Buzzards Bay CDP | 1,372 | 90.4% |
| Belchertown CDP | 1,107 | 91.0% |
| Baldwinville CDP | 923 | 77.9% |
| Bourne CDP | 913 | 98.7% |
| Brewster CDP | 856 | 92.6% |
| Boxford CDP | 781 | 96.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Barre CDP | 391 |
| Brookfield CDP | 300 |
| Blandford CDP | 198 |