Household broadband adoption
Wisconsin places starting with S
71 Census places in Wisconsin. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Shullsburg city | 485 |
| Stockbridge village | 456 |
| Strum village | 413 |
| Stoddard village | 395 |
| Shiocton village | 367 |
| Siren village | 324 |
| Superior village | 301 |
| Star Prairie village | 293 |
| Sullivan village | 274 |
| Solon Springs village | 273 |
| Stetsonville village | 257 |
| Soldiers Grove village | 224 |
| St. Joseph CDP | 208 |
| St. Cloud village | 190 |
| Sextonville CDP | 183 |
| South Wayne village | 173 |
| Suring village | 162 |
| Scandinavia village | 159 |
| Sandy Hook CDP | 118 |
| Sayner CDP | 112 |
| Sheldon village | 106 |
| Seneca CDP | 104 |
| Sobieski CDP | 82 |
| Stone Lake CDP | 81 |
| Sand Pillow CDP | 60 |
| Shopiere CDP | 53 |
| Summit Lake CDP | 50 |
| Steuben village | 49 |
| Stockholm village | 47 |
| Saxon CDP | 39 |
| Springfield CDP | 38 |
| Springbrook CDP | 34 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.