Household broadband adoption
Wisconsin places starting with M
65 Census places in Wisconsin. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Milltown village | 448 |
| Montreal city | 418 |
| Minocqua CDP | 356 |
| Minong village | 329 |
| Mount Calvary village | 273 |
| Mellen city | 264 |
| Mercer CDP | 241 |
| Montfort village | 236 |
| Melrose village | 232 |
| Mole Lake CDP | 232 |
| Merrimac village | 231 |
| Merrillan village | 214 |
| Mattoon village | 168 |
| Milladore village | 147 |
| Maribel village | 144 |
| Mountain CDP | 142 |
| Marquette village | 127 |
| Mount Hope village | 94 |
| Mindoro CDP | 93 |
| Mission CDP | 79 |
| Mount Sterling village | 65 |
| Millston CDP | 58 |
| Middle Village CDP | 54 |
| Marengo CDP | 51 |
| Melvina village | 41 |
| Maiden Rock village | 40 |
| Mason village | 34 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.