Household broadband adoption
Texas places starting with U
10 Census places in Texas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Universal City city | 8,175 | 96.1% |
| University Park city | 6,964 | 99.1% |
| Uvalde city | 5,259 | 82.6% |
| Uhland city | 729 | 95.5% |
| Uvalde Estates CDP | 533 | 79.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Union Valley city | 290 |
| Union Grove city | 238 |
| Utopia CDP | 87 |
| Uncertain city | 53 |
| Umbarger CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.