Household broadband adoption
Texas places starting with F
64 Census places in Texas. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Fort Worth city | 342,126 | 92.1% |
| Frisco city | 77,208 | 97.7% |
| Flower Mound town | 28,128 | 97.3% |
| Farmers Branch city | 15,810 | 95.9% |
| Friendswood city | 14,948 | 96.6% |
| Fulshear city | 9,977 | 96.0% |
| Forney city | 9,837 | 93.7% |
| Fresno CDP | 8,152 | 95.9% |
| Fate city | 6,737 | 98.4% |
| Fort Hood CDP | 5,259 | 97.5% |
| Fredericksburg city | 5,125 | 90.9% |
| Forest Hill city | 4,499 | 90.2% |
| Fairview town | 4,211 | 96.9% |
| Freeport city | 3,877 | 88.2% |
| Fair Oaks Ranch city | 3,728 | 98.4% |
| Four Corners CDP | 3,421 | 98.7% |
| Fort Stockton city | 3,189 | 90.3% |
| Floresville city | 2,951 | 81.0% |
| Fort Bliss CDP | 2,182 | 97.3% |
| Falfurrias city | 2,004 | 83.3% |
| Fabens CDP | 1,800 | 86.2% |
| Farmersville city | 1,671 | 68.7% |
| Friona city | 1,444 | 88.5% |
| Fairfield city | 1,073 | 83.8% |
| Ferris city | 974 | 93.8% |
| Floydada city | 924 | 82.8% |
| Freer city | 794 | 75.6% |
| Fritch city | 765 | 92.3% |
| Fannett CDP | 706 | 95.6% |
| Forest Heights CDP | 700 | 92.9% |
| Fort Clark Springs CDP | 642 | 75.2% |
| Flatonia town | 608 | 82.2% |
| Franklin city | 548 | 81.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Fulton town | 498 |
| Frankston town | 458 |
| Farwell city | 447 |
| Fort Davis CDP | 415 |
| Fifth Street CDP | 389 |
| Falcon Lake Estates CDP | 382 |
| Florence city | 338 |
| Fairchilds village | 336 |
| Fort Hancock CDP | 322 |
| Frost city | 306 |
| Fruitvale city | 198 |
| Falls City city | 194 |
| Falcon Mesa CDP | 163 |
| Fayetteville city | 141 |
| Forsan city | 135 |
| Fabrica CDP | 127 |
| Follett city | 127 |
| Fronton CDP | 94 |
| Flor del Rio CDP | 79 |
| Flat CDP | 72 |
| Fronton Ranchettes CDP | 66 |
| Fluvanna CDP | 58 |
| Fowlerton CDP | 29 |
| Falman CDP | 20 |
| Four Points CDP | 15 |
| Flowella CDP | 9 |
| Farnsworth CDP | 4 |
| Falconaire CDP | 0 |
| Falcon Heights CDP | 0 |
| Falcon Village CDP | 0 |
| Fernando Salinas CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.