Household broadband adoption
Tennessee places starting with S
45 Census places in Tennessee. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Smyrna town | 20,226 | 94.6% |
| Spring Hill city | 19,820 | 98.9% |
| Shelbyville city | 9,089 | 86.2% |
| Sevierville city | 7,904 | 89.5% |
| Springfield city | 6,893 | 84.4% |
| Seymour CDP | 6,223 | 92.0% |
| Soddy-Daisy city | 5,232 | 89.0% |
| Signal Mountain town | 3,351 | 92.7% |
| South Cleveland CDP | 3,071 | 92.3% |
| Sweetwater city | 2,902 | 87.5% |
| Savannah city | 2,765 | 92.2% |
| Smithville city | 2,185 | 71.4% |
| Sparta city | 2,159 | 93.3% |
| Selmer town | 1,862 | 87.8% |
| Spurgeon CDP | 1,738 | 94.9% |
| Shackle Island CDP | 1,502 | 85.8% |
| Somerville town | 1,242 | 85.8% |
| South Pittsburg city | 1,229 | 87.1% |
| Sale Creek CDP | 1,085 | 88.5% |
| South Fulton city | 999 | 86.5% |
| Spring City town | 951 | 79.4% |
| Strawberry Plains CDP | 949 | 90.2% |
| South Carthage town | 863 | 90.0% |
| Surgoinsville town | 784 | 82.3% |
| Spencer city | 658 | 88.3% |
| Sneedville town | 558 | 72.0% |
| Sullivan Gardens CDP | 522 | 83.9% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Sharon town | 464 |
| Sewanee CDP | 456 |
| Scotts Hill town | 448 |
| Saltillo town | 357 |
| St. Joseph city | 335 |
| Stanton town | 288 |
| Summertown CDP | 275 |
| Sunbright city | 242 |
| Sardis town | 225 |
| Statesville CDP | 180 |
| Sequatchie CDP | 152 |
| Saulsbury town | 144 |
| Stantonville town | 122 |
| Samburg town | 101 |
| Slayden town | 87 |
| Shiloh CDP | 65 |
| Silerton town | 49 |
| Sherwood CDP | 21 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.