Household broadband adoption
Tennessee places starting with M
44 Census places in Tennessee. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Memphis city | 253,120 | 87.5% |
| Murfreesboro city | 60,683 | 93.4% |
| Mount Juliet city | 15,960 | 95.7% |
| Morristown city | 12,282 | 87.4% |
| Maryville city | 12,207 | 91.5% |
| McMinnville city | 5,366 | 87.4% |
| Middle Valley CDP | 4,846 | 94.0% |
| Manchester city | 4,840 | 88.4% |
| Millington city | 4,640 | 75.8% |
| Martin city | 4,265 | 88.3% |
| Milan city | 3,237 | 91.3% |
| Millersville city | 2,372 | 94.9% |
| Munford city | 2,318 | 92.1% |
| Mount Pleasant city | 2,316 | 89.6% |
| Madisonville city | 2,227 | 80.7% |
| McKenzie city | 2,187 | 80.1% |
| Mount Carmel town | 2,046 | 90.4% |
| Medina city | 1,921 | 99.1% |
| Mascot CDP | 1,286 | 81.7% |
| Mountain City town | 1,175 | 85.1% |
| Maynardville city | 1,020 | 79.5% |
| Mosheim town | 945 | 67.5% |
| Monterey town | 931 | 82.7% |
| Monteagle town | 726 | 90.1% |
| Mowbray Mountain CDP | 716 | 91.2% |
| McEwen city | 705 | 81.4% |
| Midtown CDP | 684 | 66.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Mason town | 332 |
| Middleton city | 317 |
| Mooresburg CDP | 308 |
| McDonald CDP | 282 |
| Minor Hill city | 276 |
| Maury City town | 267 |
| Michie town | 256 |
| Morrison town | 246 |
| Moscow city | 241 |
| Mayland CDP | 176 |
| McLemoresville town | 165 |
| Milledgeville town | 115 |
| Morris Chapel CDP | 109 |
| Mercer CDP | 81 |
| Medon city | 78 |
| Mitchellville city | 64 |
| Miston CDP | 53 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.