Household broadband adoption
South Dakota places starting with R
24 Census places in South Dakota. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Rapid City city | 32,368 | 90.3% |
| Rapid Valley CDP | 3,170 | 95.0% |
| Redfield city | 947 | 85.9% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Rosebud CDP | 330 |
| Rosholt town | 183 |
| Roscoe city | 172 |
| Ramona town | 157 |
| Renner Corner CDP | 113 |
| Rowena CDP | 79 |
| Revillo town | 68 |
| Roslyn town | 57 |
| Running Water CDP | 50 |
| Reliance town | 49 |
| Ree Heights town | 27 |
| Raymond town | 24 |
| Ravinia town | 21 |
| Richland CDP | 21 |
| Rockham town | 11 |
| Riverside Colony CDP | 0 |
| Rockport Colony CDP | 0 |
| Rolland Colony CDP | 0 |
| Rosedale Colony CDP | 0 |
| Roswell CDP | 0 |
| Rustic Acres Colony CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.