Household broadband adoption
South Dakota places starting with G
20 Census places in South Dakota. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Groton city | 625 | 93.3% |
| Gettysburg city | 604 | 88.4% |
| Green Valley CDP | 584 | 96.9% |
| Garretson city | 568 | 88.0% |
| Gregory city | 555 | 80.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Gayville town | 235 |
| Gary city | 137 |
| Geddes city | 84 |
| Goodwin town | 65 |
| Glenham town | 63 |
| Grenville town | 30 |
| Garden City town | 24 |
| Gann Valley CDP | 6 |
| Glendale Colony CDP | 6 |
| Grassland Colony CDP | 6 |
| Green Grass CDP | 5 |
| Golden View Colony CDP | 0 |
| Graceville Colony CDP | 0 |
| Grass Ranch Colony CDP | 0 |
| Greenwood Colony CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.