Household broadband adoption
Oklahoma places starting with R
32 Census places in Oklahoma. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Roland town | 1,274 | 91.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Rush Springs town | 451 |
| Rocky Point CDP | 358 |
| Ringling town | 328 |
| Ryan town | 294 |
| Rock Island town | 285 |
| Redbird Smith CDP | 252 |
| Ramona town | 246 |
| Roff town | 220 |
| Red Oak town | 216 |
| Remy CDP | 200 |
| Ringwood town | 200 |
| Ravia town | 180 |
| Rocky Mountain CDP | 172 |
| Ralston town | 113 |
| Rattan town | 110 |
| Rose CDP | 109 |
| Ripley town | 102 |
| Randlett town | 95 |
| Rocky Ford CDP | 92 |
| Roosevelt town | 80 |
| River Bottom CDP | 78 |
| Red Rock town | 71 |
| Reydon town | 58 |
| Rocky town | 54 |
| Rentiesville town | 32 |
| Redbird town | 29 |
| Reagan CDP | 26 |
| Ratliff City town | 25 |
| Rosedale town | 21 |
| Rosston town | 14 |
| Renfrow town | 9 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.