Household broadband adoption
Oklahoma places starting with P
44 Census places in Oklahoma. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Ponca City city | 9,371 | 84.4% |
| Pryor Creek city | 3,659 | 84.9% |
| Poteau city | 3,286 | 82.9% |
| Piedmont city | 2,861 | 97.8% |
| Purcell city | 2,548 | 89.8% |
| Pauls Valley city | 2,466 | 88.0% |
| Pocola town | 1,810 | 87.3% |
| Perry city | 1,748 | 85.6% |
| Perkins city | 1,353 | 92.5% |
| Pawhuska city | 1,189 | 85.0% |
| Park Hill CDP | 981 | 92.2% |
| Prague city | 846 | 74.2% |
| Pink town | 785 | 89.8% |
| Pawnee city | 754 | 78.5% |
| Panama town | 592 | 92.7% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Pettit CDP | 374 |
| Pickett CDP | 346 |
| Peggs CDP | 282 |
| Pond Creek city | 271 |
| Porter town | 246 |
| Paoli town | 239 |
| Porum town | 215 |
| Paden town | 180 |
| Peavine CDP | 109 |
| Pin Oak Acres CDP | 106 |
| Prue town | 105 |
| Pump Back CDP | 78 |
| Pocasset town | 70 |
| Pittsburg town | 65 |
| Peoria town | 62 |
| Pumpkin Hollow CDP | 57 |
| Panola CDP | 51 |
| Preston CDP | 50 |
| Pensacola town | 48 |
| Paradise Hill town | 46 |
| Phillips town | 43 |
| Proctor CDP | 42 |
| Pinhook Corner CDP | 23 |
| Pontotoc CDP | 22 |
| Putnam town | 18 |
| Peckham CDP | 17 |
| Piney CDP | 16 |
| Pershing CDP | 0 |
| Platter CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.