Household broadband adoption
Ohio places starting with N
87 Census places in Ohio. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Newport CDP (Washington County) | 491 |
| New Vienna village | 490 |
| North Lima CDP | 476 |
| North Bend village | 469 |
| New Washington village | 423 |
| New Knoxville village | 417 |
| New Waterford village | 406 |
| North Perry village | 396 |
| New Holland village | 365 |
| New Madison village | 354 |
| New Springfield CDP | 305 |
| New Straitsville village | 284 |
| Nevada village | 280 |
| Neapolis CDP | 252 |
| North Fairfield village | 176 |
| Negley CDP | 172 |
| New Haven CDP (Huron County) | 158 |
| New Bloomington village | 157 |
| New Haven CDP (Hamilton County) | 148 |
| Nankin CDP | 143 |
| North Hampton village | 137 |
| Ney village | 133 |
| New Hampshire CDP | 128 |
| New Athens village | 119 |
| Nashville village | 118 |
| New Pittsburg CDP | 118 |
| New Riegel village | 116 |
| Nellie village | 114 |
| New Alexandria village | 106 |
| North Robinson village | 100 |
| New Marshfield CDP | 94 |
| Nettle Lake CDP | 93 |
| Nashport CDP | 92 |
| North Lawrence CDP | 92 |
| North Star village | 66 |
| Newport CDP (Shelby County) | 53 |
| New Bavaria village | 39 |
| Norwich village | 37 |
| New Weston village | 30 |
| Neville village | 27 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.