Household broadband adoption
Ohio places starting with J
16 Census places in Ohio. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Jackson city | 2,781 | 89.8% |
| Johnstown city | 1,968 | 96.3% |
| Jefferson village | 1,550 | 79.6% |
| Jamestown village | 908 | 94.2% |
| Jackson Center village | 554 | 89.5% |
| Jeffersonville village | 504 | 92.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Junction City village | 306 |
| Jeromesville village | 210 |
| Jewett village | 170 |
| Jerry City village | 167 |
| Jacksonville village | 147 |
| Jenera village | 124 |
| Jersey CDP | 115 |
| Jacksontown CDP | 113 |
| Jerusalem village | 49 |
| Jacksonburg village | 11 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.