Household broadband adoption
North Dakota places starting with R
21 Census places in North Dakota. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Rugby city | 1,237 | 88.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Rolla city | 411 |
| Richardton city | 333 |
| Reile's Acres city | 298 |
| Ray city | 287 |
| Reynolds city | 137 |
| Rolette city | 131 |
| Riverdale city | 110 |
| Regent city | 104 |
| Rhame city | 78 |
| Ross city | 67 |
| Reeder city | 61 |
| Rocklake city | 60 |
| Rutland city | 55 |
| Ruthville CDP | 50 |
| Ryder city | 45 |
| Robinson city | 28 |
| Regan city | 23 |
| Rogers city | 17 |
| Raleigh CDP | 14 |
| Ruso city | 2 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.