Household broadband adoption
North Dakota places starting with M
38 Census places in North Dakota. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Minot city | 21,202 | 89.4% |
| Mandan city | 10,465 | 91.8% |
| Minot AFB CDP | 1,344 | 98.1% |
| Mayville city | 768 | 85.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Mapleton city | 463 |
| Mott city | 378 |
| Milnor city | 330 |
| Minto city | 275 |
| Mohall city | 275 |
| Maddock city | 239 |
| McVille city | 193 |
| Mandaree CDP | 188 |
| McClusky city | 183 |
| Manvel city | 143 |
| Michigan City city | 136 |
| Medina city | 127 |
| Max city | 125 |
| Minnewaukan city | 114 |
| Munich city | 97 |
| Medora city | 94 |
| McGregor CDP | 67 |
| Marion city | 67 |
| Marmarth city | 63 |
| Mooreton city | 61 |
| Martin city | 53 |
| McLeod CDP | 45 |
| Montpelier city | 44 |
| Makoti city | 41 |
| Menoken CDP | 40 |
| Mercer city | 40 |
| McHenry city | 37 |
| Milton city | 31 |
| Maxbass city | 21 |
| Mantador city | 20 |
| Mountain city | 20 |
| Manning CDP | 19 |
| Mylo city | 8 |
| Monango city | 4 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.